Ibiza Airport Weather




Ibiza Town Weather Forecast

Current temperature 18.48 ℃

Sunrise 05:39 AM UTC, Sunset 18:16 PM UTC

Date Time Conditions Temperature Wind Humidity
Saturday
Apr/01
15:00 scattered clouds 18.31 ℃ 4.97 meter/sec 65%
18:00 scattered clouds 17.03 ℃ 4.8 meter/sec 74%
21:00 light rain 16.37 ℃ 3.45 meter/sec 80%
Sunday
Apr/02
00:00 scattered clouds 13.5 ℃ 14.12 meter/sec 59%
03:00 few clouds 13.11 ℃ 14.13 meter/sec 58%
06:00 few clouds 13.04 ℃ 13.12 meter/sec 60%
09:00 clear sky 14.71 ℃ 10.75 meter/sec 57%
12:00 clear sky 16.06 ℃ 8.56 meter/sec 53%
15:00 clear sky 16.48 ℃ 6.34 meter/sec 55%
18:00 clear sky 15.86 ℃ 5.24 meter/sec 64%
21:00 clear sky 15.11 ℃ 9.71 meter/sec 63%
Monday
Apr/03
00:00 clear sky 14.18 ℃ 8.2 meter/sec 63%
03:00 clear sky 13.18 ℃ 6.87 meter/sec 65%
06:00 clear sky 12.69 ℃ 6.37 meter/sec 71%
09:00 few clouds 14.13 ℃ 5.08 meter/sec 64%
12:00 few clouds 14.86 ℃ 4.84 meter/sec 62%
15:00 few clouds 15.01 ℃ 3.53 meter/sec 60%
18:00 clear sky 13.61 ℃ 2.6 meter/sec 68%
21:00 scattered clouds 12.76 ℃ 2.64 meter/sec 75%
Tuesday
Apr/04
00:00 broken clouds 12.8 ℃ 1.91 meter/sec 75%
03:00 scattered clouds 12.69 ℃ 1.75 meter/sec 74%
06:00 light rain 12.62 ℃ 1.31 meter/sec 74%
09:00 light rain 14.4 ℃ 1.86 meter/sec 67%
12:00 light rain 14.86 ℃ 1.76 meter/sec 65%
15:00 light rain 14.59 ℃ 2.72 meter/sec 67%
18:00 light rain 14.32 ℃ 4.2 meter/sec 68%
21:00 few clouds 12.9 ℃ 6.76 meter/sec 81%
Wednesday
Apr/05
00:00 scattered clouds 12.79 ℃ 5.91 meter/sec 75%
03:00 few clouds 12.4 ℃ 5.86 meter/sec 70%
06:00 scattered clouds 12.38 ℃ 6.18 meter/sec 72%
09:00 overcast clouds 13.92 ℃ 9.8 meter/sec 61%
12:00 broken clouds 14.78 ℃ 10.05 meter/sec 57%
15:00 few clouds 14.19 ℃ 10.03 meter/sec 63%
18:00 scattered clouds 13.29 ℃ 8.14 meter/sec 62%
21:00 broken clouds 12.84 ℃ 9.01 meter/sec 62%
Thursday
Apr/06
00:00 scattered clouds 13.05 ℃ 10.14 meter/sec 65%
03:00 clear sky 12.86 ℃ 8.95 meter/sec 67%
06:00 light rain 12.66 ℃ 11.55 meter/sec 73%
09:00 light rain 13.29 ℃ 12.23 meter/sec 71%
12:00 light rain 14.08 ℃ 9.94 meter/sec 68%







Ibiza Airport

IBZ Arrivals    IBZ Departures    Facilities    Airlines    Taxi    Food & Drink    Car Rentals    Hotels    Transportation